Crafting recipes for Armorsmith
1973 results
| Name |
Level
|
Type | |
|---|---|---|---|
| Malign Chain Boots | 0 | Boots | |
| Mighty Chain Boots | 0 | Boots | |
| Vital Chain Boots | 0 | Boots | |
| Malign Chain Legs | 0 | Leggings | |
| Mighty Chain Legs | 0 | Leggings | |
| Vital Chain Legs | 0 | Leggings | |
| Minor Rune of the Guardian | 0 | Updrage | |
| Minor Rune of the Warrior | 0 | Updrage | |
| 8 Slot Reinforced Bronze Box | 0 | Bag | |
| Mighty Chain Gauntlets | 0 | Gloves | |
| Mighty Chain Coat | 0 | Coat | |
| Mighty Chain Boots | 0 | Boots | |
| Mighty Chain Legs | 0 | Leggings | |
| Box of Simple Mighty Chain Armor | 0 | Bulk | |
| Box of Malign Chain Armor | 0 | Bulk | |
| Box of Mighty Chain Armor | 0 | Bulk | |
| Box of Vital Chain Armor | 0 | Bulk | |
| Simple Armorsmith's Backpack | 0 | Backpack | |
| Simple Armorsmith's Tools | 0 | Component | |
| Vial of Linseed Oil | 0 | Refinement | |
| Pile of Lucent Crystal | 0 | Refinement | |
| Peer Reviewed Research | 0 | Consumable | |
| Peer Reviewed Research | 0 | Consumable |



