Crafting recipes for Armorsmith
1973 results
Name
|
Level | Type | |
|---|---|---|---|
| 28-Slot Nomad's Locker | 500 | Bag | |
| 28-Slot Marshal's Locker | 500 | Bag | |
| 28-Slot Courier's Locker | 500 | Bag | |
| 24-Slot Orichalcum Locker | 500 | Bag | |
| 24-Slot Nomad's Locker | 500 | Bag | |
| 24-Slot Marshal's Locker | 500 | Bag | |
| 24-Slot Courier's Locker | 500 | Bag | |
| 20-Slot Equipment Pact Box | 400 | Bag | |
| 20 Slot Safe Box | 400 | Bag | |
| 20 Slot Orichalcum Box | 400 | Bag | |
| 20 Slot Equipment Box | 400 | Bag | |
| 18 Slot Safe Box | 325 | Bag | |
| 18 Slot Mithril Box | 300 | Bag | |
| 18 Slot Equipment Box | 325 | Bag | |
| 15 Slot Safe Box | 250 | Bag | |
| 15 Slot Equipment Box | 250 | Bag | |
| 15 Slot Darksteel Box | 225 | Bag | |
| 12 Slot Steel Box | 150 | Bag | |
| 12 Slot Safe Box | 175 | Bag | |
| 12 Slot Equipment Box | 175 | Bag | |
| 10 Slot Safe Box | 100 | Bag | |
| 10 Slot Iron Box | 75 | Bag | |
| 10 Slot Equipment Box | 100 | Bag |



