Crafting recipes for Armorsmith
1973 results
| Name | Level |
Type
|
|
|---|---|---|---|
| 32-Slot Courier's Locker | 500 | Bag | |
| Hardened Boreal Barrel | 500 | Bag | |
| Reinforced Boreal Trunk | 500 | Bag | |
| 24-Slot Nomad's Locker | 500 | Bag | |
| Sturdy Boreal Duffel | 500 | Bag | |
| 24-Slot Courier's Locker | 500 | Bag | |
| 24-Slot Orichalcum Locker | 500 | Bag | |
| 28-Slot Nomad's Locker | 500 | Bag | |
| 28-Slot Courier's Locker | 500 | Bag | |
| 32-Slot Orichalcum Locker | 500 | Bag | |
| 20-Slot Equipment Pact Box | 400 | Bag | |
| Banner of the Commander | 500 | Backpack | |
| Ascended Banner of the Dauntless Commander | 500 | Backpack | |
| Chaos of Lyssa | 500 | Backpack | |
| Shadow of Grenth | 500 | Backpack | |
| Light of Dwayna | 500 | Backpack | |
| Elegant Armorsmith's Backpack | 400 | Backpack | |
| Simple Armorsmith's Backpack | 0 | Backpack | |
| Ornate Armorsmith's Backpack | 300 | Backpack | |
| Intricate Armorsmith's Backpack | 275 | Backpack | |
| Practical Armorsmith's Backpack | 150 | Backpack | |
| Sturdy Armorsmith's Backpack | 75 | Backpack | |
| Bough of Melandru | 500 | Backpack |



