Crafting recipes for Chef
818 results
| Name   | Level | Type | |
|---|---|---|---|
|  | Bloodstone Brick | 425 | Obsidian Refinement | 
|  | Block of Tofu | 400 | Cooking | 
|  | Blackberry Pie | 275 | Dessert | 
|  | Blackberry Cookie | 225 | Dessert | 
|  | Basic Chef's Tools | 75 | Component | 
|  | Basic Chef's Backpack | 75 | Backpack | 
|  | Banana Cream Pie | 125 | Dessert | 
|  | Ball of Dough | 0 | Cooking | 
|  | Ball of Cookie Dough | 50 | Cooking | 
|  | Bag of Popped Candy Corn | 400 | Snack | 
|  | Bag of Cassava Flour | 400 | Cooking | 
|  | Avocado Smoothie | 350 | Dessert | 
|  | Apple Tart | 25 | Dessert | 
|  | Apple Pie | 50 | Dessert | 
|  | Apple Passion Fruit Pie | 50 | Dessert | 
|  | Ambrosial Chef's Tools | 400 | Component | 
|  | Ambrosial Chef's Backpack | 400 | Backpack | 
|  | Amalgamated Rift Essence | 400 | Refinement | 




 
                             
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    