Crafting recipes for Leatherworker
1968 results
| Name |
Level
|
Type | |
|---|---|---|---|
| Vital Seeker Coat | 0 | Coat | |
| Minor Rune of the Engineer | 0 | Updrage | |
| Minor Rune of the Thief | 0 | Updrage | |
| 8 Slot Rawhide Leather Pack | 0 | Bag | |
| Mighty Seeker Pants | 0 | Leggings | |
| Mighty Seeker Boots | 0 | Boots | |
| Mighty Seeker Gloves | 0 | Gloves | |
| Mighty Seeker Coat | 0 | Coat | |
| Satchel of Mighty Seeker Armor | 0 | Bulk | |
| Satchel of Malign Seeker Armor | 0 | Bulk | |
| Satchel of Mighty Seeker Armor | 0 | Bulk | |
| Satchel of Vital Seeker Armor | 0 | Bulk | |
| Simple Leatherworker's Backpack | 0 | Backpack | |
| Simple Leatherworker's Tools | 0 | Component | |
| Vial of Linseed Oil | 0 | Refinement | |
| Pile of Lucent Crystal | 0 | Refinement | |
| Peer Reviewed Research | 0 | Consumable | |
| Peer Reviewed Research | 0 | Consumable |



