Crafting recipes for Armorsmith
1973 results
| Name |
Level
|
Type | |
|---|---|---|---|
| Hardened Boreal Barrel | 500 | Bag | |
| Reinforced Boreal Trunk | 500 | Bag | |
| Sturdy Boreal Duffel | 500 | Bag | |
| Togo's Pauldrons | 500 | Shoulders | |
| Suun's Breastplate | 500 | Coat | |
| Suun's Dragon Insignia | 500 | Insignia | |
| Suun's Pauldrons | 500 | Shoulders | |
| Togo's Visor | 500 | Helm | |
| Suun's Warfists | 500 | Gloves | |
| Suun's Tassets | 500 | Leggings | |
| Togo's Warfists | 500 | Gloves | |
| Suun's Greaves | 500 | Boots | |
| Togo's Ritualist Insignia | 500 | Insignia | |
| Togo's Tassets | 500 | Leggings | |
| Togo's Breastplate | 500 | Coat | |
| Suun's Visor | 500 | Helm | |
| Togo's Greaves | 500 | Boots | |
| Obsidian Heavy Breastplate | 500 | Coat | |
| Obsidian Heavy Cuisses | 500 | Leggings | |
| Obsidian Heavy Helmet | 500 | Helm | |
| Obsidian Heavy Gauntlets | 500 | Gloves | |
| Obsidian Heavy Greaves | 500 | Boots | |
| Obsidian Heavy Pauldrons | 500 | Shoulders |



